- Goal:
- $3,000.00
- Achieved:
- $2,701.15
Kittle's Kares
Welcome to our KITTLES KARES TEAM page!
Last year some of us decided to walk in the Komen 2011 Event and we found that it was very rewarding. All of us have been affected by this desease directly or indirectly. We decided last year that we wanted a Kittle's Team that would participate in this event annually. We are excited that you are either joining the team or sponsoring one of our team members. THANK YOU !
Help support the promise to save lives and end breast cancer forever by joining our team! (Friends and Family Members are also welcome!!!) You can also make a donation to a team member by clicking on their name below and visiting their personal page. Or - if you prefer - you may make a donation to our team as a whole.
TOGETHER WE MAKE A DIFFERENCE!
Best Wishes,
Jill
| Kittle's Kares | Raised |
|---|---|
| Jill Diehl | $71.00 |
| angela aljaafreh | $0.00 |
| Kathy Breeding | $0.00 |
| Ellen Chrapla | $0.00 |
| Andy Cleveland | $0.00 |
| Jeanette Cleveland | $75.00 |
| Marsha Goodrick | $0.00 |
| Brian Helmerick | $0.00 |
| Kelly Helmerick | $0.00 |
| Lisa Hudak | $433.00 |
| CAROL ILK | $10.00 |
| Betty Kahl | $0.00 |
| Maria Langridge | $431.00 |
| Bonnye Matherly | $81.00 |
| michael oconnell | $161.00 |
| Mary Lou Renskers | $421.00 |
| Robert Renskers | $0.00 |
| Peggy Stevens | $0.00 |
| Alisha Stultz | $0.00 |
| CLARICE TEARE | $0.00 |
| Courtney Vaughn | $10.00 |
| Melissa Vaughn | $55.00 |
| Taylor Vaughn | $10.00 |
| Pam Vetter | $21.00 |
| Will Vetter | $0.00 |
| Jerry Williams | $0.00 |
| Team Gifts | $922.15 |
| Denotes a Team Captain |
