- Goal:
- $15,000.00
- Achieved:
- $5,066.60
Team Trout
Welcome to 2012 'Team Trout' Home Page!
We have all been effected by this horrible disease in some way. Whether a family member, loved one, friend or personal experience. We have our individual stories and memories that we keep with us. Each of us has an outstanding opportunity to dedicate this year's 'Race for the Cure' to those people, stories and memories.
My personal story (Scott Trout): October 2003 Brenda Faye Smith (My moms) lost her battle with breast cancer in her third bout with this awful disease. Her courageous fight lasted over a five year period where her unrelenting hope and zest for life was an inspiration to everyone who knew her. She is the strongest person I have ever known and I can only hope to have a hint of that spirit in all that I do.
So, in memory of my moms (Brenda Faye Smith), I dedicate this years 'Race For The Cure' here in Indianapolis, IN.
I love you, miss you and think about you daily.
Please Support Me In The Race
JOIN THE FIGHT AGAINST BREAST CANCER TODAY! EVERY STEP COUNTS!
I am participating in the Race with the hopes of raising as much money as possible to provide for research programs in our area.
Join our team now by click the "Join Team" link in the box below!
| Team Trout | Raised |
|---|---|
| James Trout | $225.95 |
| Michelle Trout | $250.00 |
| deby atkins | $212.00 |
| Alexa Borgerding | $0.00 |
| Becky Borgerding | $0.00 |
| Knox Borgerding | $0.00 |
| Ryan Borgerding | $0.00 |
| Bob Bush | $0.00 |
| Debbie Bush | $0.00 |
| Sue Dugger | $0.00 |
| Andy Fox | $50.00 |
| Calvin Fox | $100.00 |
| Jesica Fox | $50.00 |
| Ashley Gierke | $90.00 |
| kelly hickey | $25.00 |
| Michael Hickey | $0.00 |
| Allie Jane Trout MARCH MADNESS | $712.00 |
| Ben Merriman | $0.00 |
| Valerie Merriman | $0.00 |
| Eric Miller | $50.00 |
| Olivia Miller | $150.00 |
| Eric Pendley | $55.00 |
| Aaron Rosenberger | $100.00 |
| Debbie Rosenberger | $0.00 |
| Patrick Rosenberger | $0.00 |
| Alex Sizemore | $100.00 |
| Greg Sizemore | $120.00 |
| Dianne Suveges | $0.00 |
| Diana Szelei | $100.00 |
| Kristen VanDevender | $0.00 |
| Matt VanDevender | $0.00 |
| Ava Woodburn | $0.00 |
| Stayce Woodburn | $475.00 |
| Team Gifts | $2,201.65 |
| Denotes a Team Captain |
